Home

Theseus Specificitet tøjlerne alexa fluor 488 color sirene lidenskabelig lobby

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Cool lenses for light microscopy - 2020 - Wiley Analytical Science
Cool lenses for light microscopy - 2020 - Wiley Analytical Science

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

Alexa Fluor 488 Microscale Protein Labeling Kit (Thermo Fisher) | Bioz |  Ratings For Life-Science Research
Alexa Fluor 488 Microscale Protein Labeling Kit (Thermo Fisher) | Bioz | Ratings For Life-Science Research

Cyanine Dyes (Cy2, Cy3, and Cy5) - Jackson ImmunoResearch
Cyanine Dyes (Cy2, Cy3, and Cy5) - Jackson ImmunoResearch

Goat Anti Mouse IgG (H&L) - Alexa Fluor 488_ImmunoWay Biotechnology Company  |抗体|病理抗体|诊断抗体
Goat Anti Mouse IgG (H&L) - Alexa Fluor 488_ImmunoWay Biotechnology Company |抗体|病理抗体|诊断抗体

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Alexa Fluor® 488 Reference Standard | Polysciences, Inc.
Alexa Fluor® 488 Reference Standard | Polysciences, Inc.

4EBP1 (pT36/pT45) Mouse, Alexa Fluor 488, Clone: M31-16, BD 50 Tests; Alexa  | Fisher Scientific
4EBP1 (pT36/pT45) Mouse, Alexa Fluor 488, Clone: M31-16, BD 50 Tests; Alexa | Fisher Scientific

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

The three-color immunocytochemistry technique with Alexa Fluor®... |  Download Scientific Diagram
The three-color immunocytochemistry technique with Alexa Fluor®... | Download Scientific Diagram

Alexa Fluor® 488 Phalloidin | Cell Signaling Technology
Alexa Fluor® 488 Phalloidin | Cell Signaling Technology

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa  Fluor™ 488, Invitrogen™ 1mg; Alexa Fluor™ 488 Donkey anti-Mouse IgG (H+L)  Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ |  Fisher Scientific
Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ 1mg; Alexa Fluor™ 488 Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ | Fisher Scientific

AlexaFluor 488 | (주) 제이엔옵틱
AlexaFluor 488 | (주) 제이엔옵틱

Anti-alpha smooth muscle Actin antibody [1A4] (Alexa Fluor® 488) | Antibody  search engine
Anti-alpha smooth muscle Actin antibody [1A4] (Alexa Fluor® 488) | Antibody search engine

Alexa Fluor 488 as a reporter for endo/lysosomal escape in live cell... |  Download Scientific Diagram
Alexa Fluor 488 as a reporter for endo/lysosomal escape in live cell... | Download Scientific Diagram

F(ab')2-Goat anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor 594 A-11020  from Thermo Fisher Scientific | Biocompare.com
F(ab')2-Goat anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor 594 A-11020 from Thermo Fisher Scientific | Biocompare.com

SureLight® 488 NHS ester;100ug - Columbia Biosciences
SureLight® 488 NHS ester;100ug - Columbia Biosciences

AFDye 488 Azide | Click Chemistry Tools
AFDye 488 Azide | Click Chemistry Tools

Anti-Oct-4 Antibody, clone 10H11.2, Alexa Fluor® 488 conjugate | FCMAB113A4
Anti-Oct-4 Antibody, clone 10H11.2, Alexa Fluor® 488 conjugate | FCMAB113A4

Alexa Fluor® 488 conjugated antibodies | Abcam
Alexa Fluor® 488 conjugated antibodies | Abcam

AF 488 NHS ester
AF 488 NHS ester

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

Compensation of Fluorescent Spillover • CytoExploreR
Compensation of Fluorescent Spillover • CytoExploreR

Alexa Fluor® 488 Anti-DCAMKL1 antibody [EPR6085] (ab202754) | Abcam
Alexa Fluor® 488 Anti-DCAMKL1 antibody [EPR6085] (ab202754) | Abcam